Analysing Roman itineraries using GIS tooling (link.springer.com)
37 points by diodorus 4 days ago | 3 comments
3137 points by diodorus 4 days ago | 3 comments
316 points by Thevet 4 days ago | 0 comments
32253 points by hilux 4 days ago | 191 comments
3395 points by jxmorris12 21 hours ago | 10 comments
34327 points by sandbach 2 days ago | 538 comments
3511 points by georgecmu 2 hours ago | 7 comments
36255 points by layer8 2 days ago | 371 comments
37255 points by zdw 2 days ago | 114 comments
38189 points by FinalDestiny 4 days ago | 57 comments
3961 points by apsec112 3 days ago | 74 comments
40708 points by ananddtyagi a day ago | 332 comments
41218 points by todsacerdoti 2 days ago | 57 comments
42119 points by Metalnem 15 hours ago | 43 comments
43435 points by pyman a day ago | 576 comments
4446 points by accurrent 3 days ago | 1 comment
45145 points by koch 2 days ago | 100 comments
4632 points by thisisit 4 hours ago | 0 comments
4784 points by jcelerier 19 hours ago | 12 comments
48146 points by nateb2022 a day ago | 31 comments
4959 points by napolux a day ago | 7 comments
5038 points by jaeunglee 20 hours ago | 2 comments
5151 points by nateb2022 20 hours ago | 21 comments
5224 points by pncnmnp 4 days ago | 0 comments
5345 points by sohkamyung a day ago | 92 comments
54225 points by mrlesk 2 days ago | 57 comments
55520 points by BlueFalconHD 2 days ago | 409 comments
5648 points by calculatehow 20 hours ago | 36 comments
5767 points by ohjeez 4 days ago | 11 comments
5893 points by sebg 5 days ago | 13 comments
5986 points by decryption 9 hours ago | 47 comments
60