An analysis of deepseek's R1-Zero and R1 (arcprize.org)
62 points by meetpateltech an hour ago | 18 comments
162 points by meetpateltech an hour ago | 18 comments
133 points by speckx an hour ago | 3 comments
234 points by Sgt_Apone 2 hours ago | 2 comments
3786 points by james2doyle 12 hours ago | 428 comments
4321 points by Luc 9 hours ago | 130 comments
5437 points by AnhTho_FR 3 hours ago | 186 comments
634 points by ChrisArchitect 3 hours ago | 0 comments
738 points by retskrad an hour ago | 21 comments
82 hours ago
94 points by 1970-01-01 34 minutes ago | 0 comments
1057 points by timsuchanek 14 hours ago | 634 comments
1181 points by doener 3 hours ago | 17 comments
1221 points by nicolevin an hour ago | 7 comments
131009 points by cylo a day ago | 326 comments
14227 points by 6581 5 hours ago | 133 comments
159 points by belter 19 minutes ago | 2 comments
1655 points by mpweiher 6 hours ago | 21 comments
1735 points by shlomo_z 43 minutes ago | 5 comments
1829 points by Thevet 21 hours ago | 7 comments
19131 points by bmaupin 4 hours ago | 101 comments
207 points by swyx 3 hours ago | 3 comments
21163 points by olalonde 4 hours ago | 122 comments
22141 points by clumsysmurf 4 hours ago | 103 comments
23666 points by rayhaanj a day ago | 476 comments
2454 points by mritchie712 7 hours ago | 15 comments
259 points by voxadam 34 minutes ago | 3 comments
2656 points by alberto-m 5 hours ago | 15 comments
27241 points by earnestinger 3 days ago | 116 comments
2837 points by rntn 4 hours ago | 21 comments
29633 points by m348e912 12 hours ago | 244 comments
30